<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>DR5A - VHF Contesting from JO30EM</title>
	<atom:link href="http://www.dr5a.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dr5a.de</link>
	<description>144MHz, 432MHz, 1296MHz, 2320MHz, 10GHz from west DL</description>
	<pubDate>Thu, 05 Nov 2009 14:11:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>October IARU UHF/SHF/Microwave Contest Results</title>
		<link>http://www.dr5a.de/2009/11/05/october-iaru-uhfshfmicrowave-contest-results/</link>
		<comments>http://www.dr5a.de/2009/11/05/october-iaru-uhfshfmicrowave-contest-results/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:10:08 +0000</pubDate>
		<dc:creator>DL1ELY</dc:creator>
		
		<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://www.dr5a.de/?p=437</guid>
		<description><![CDATA[The german results of the October UHF/SHF/Microwave-Contest are out, and with solid, although not spectacular results, we could easily keep our 5th place in the german Contest Trophy, Multi-Op Section.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.darc.de/referate/ukw-funksport/ukw/okt-2009.txt">german results of the October UHF/SHF/Microwave-Contest</a> are out, and with solid, although not spectacular results, we could easily keep our 5th place in the <a href="http://www.darc.de/referate/ukw-funksport/pokal/zwi2-pok.txt">german Contest Trophy, Multi-Op Section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5a.de/2009/11/05/october-iaru-uhfshfmicrowave-contest-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>October UHF Contest claims</title>
		<link>http://www.dr5a.de/2009/10/06/october-uhf-contest-claims-2/</link>
		<comments>http://www.dr5a.de/2009/10/06/october-uhf-contest-claims-2/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:55:22 +0000</pubDate>
		<dc:creator>DL1ELY</dc:creator>
		
		<category><![CDATA[Contest Claims]]></category>

		<guid isPermaLink="false">http://www.dr5a.de/?p=433</guid>
		<description><![CDATA[This contest was a little bit below our expectations. Especially on 23cm we felt conditions to the east being rather bad. While the ODX of 853km was quite OK compared to previous contests, we missed the &#8220;flesh&#8221; below that, with some more QSOs to JN99 in the 800+ km range, as we normally have. We [...]]]></description>
			<content:encoded><![CDATA[<p>This contest was a little bit below our expectations. Especially on 23cm we felt conditions to the east being rather bad. While the ODX of 853km was quite OK compared to previous contests, we missed the &#8220;flesh&#8221; below that, with some more QSOs to JN99 in the 800+ km range, as we normally have. We cannot remember to have worked more G-stations than OKs ever before. Unfortunately, the Gs can only partly make up for the loss we suffered in the east. On the other bands, results were more or less average, but with a nice number of 3cm QSOs in the absence of rain scatter, thanks to good activity. The ODX on 70cm to EA1-land was also a nice surprise, although the signal was only barely audible. Weather was rather bad with strong winds and some rain during the contest time.</p>
<p><a href="http://www.dr5a.de/2009-dr5a/october-2009/">See all the details here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5a.de/2009/10/06/october-uhf-contest-claims-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>September VHF Contest Claims</title>
		<link>http://www.dr5a.de/2009/09/18/september-vhf-contest-claims/</link>
		<comments>http://www.dr5a.de/2009/09/18/september-vhf-contest-claims/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:49:46 +0000</pubDate>
		<dc:creator>DL1ELY</dc:creator>
		
		<category><![CDATA[Contest Claims]]></category>

		<guid isPermaLink="false">http://www.dr5a.de/?p=420</guid>
		<description><![CDATA[Bad luck for our group in this contest: A coax connector in our 4way-divider up at the antennas burnt away slowly and barely noticable until 6am UTC in the morning, when it got replaced finally. Certainly, the lost points could not be recovered during the last hours of the contest, leaving us with an unsatisfying [...]]]></description>
			<content:encoded><![CDATA[<p>Bad luck for our group in this contest: A coax connector in our 4way-divider up at the antennas burnt away slowly and barely noticable until 6am UTC in the morning, when it got replaced finally. Certainly, the lost points could not be recovered during the last hours of the contest, leaving us with an unsatisfying result again. While there were nice lifted conditions with unusual QSOs to GW, GI and EI, easterly directions were disappointing. <a href="http://www.dr5a.de/2009-dr5a/september-2009/">See all the details here</a>.</p>
<p>Now we are looking forward to the October UHF/SHF/Microwave Contest to finish a contest season that could have been really better this time.</p>
<p>Interesting QSOs:<br />
<a href='http://www.dr5a.de/wp-content/uploads/2009/09/ei5fk.mp3'>EI5FK, IO51RT, 1049km SSB, ODX</a><br />
<a href='http://www.dr5a.de/wp-content/uploads/2009/09/gi6atz.mp3'>GI6ATZ, IO74AJ, 939km SSB (a bit chaotic)</a><br />
<a href='http://www.dr5a.de/wp-content/uploads/2009/09/yu1baa.mp3'>YU1BAA, JN94SD, 1218km SSB, MS-Burst? - incomplete!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5a.de/2009/09/18/september-vhf-contest-claims/feed/</wfw:commentRss>
<enclosure url="http://www.dr5a.de/wp-content/uploads/2009/09/ei5fk.mp3" length="912576" type="audio/mpeg" />
<enclosure url="http://www.dr5a.de/wp-content/uploads/2009/09/gi6atz.mp3" length="734976" type="audio/mpeg" />
<enclosure url="http://www.dr5a.de/wp-content/uploads/2009/09/yu1baa.mp3" length="448982" type="audio/mpeg" />
		</item>
		<item>
		<title>German July Contest Results are out</title>
		<link>http://www.dr5a.de/2009/08/02/german-july-contest-results-are-out/</link>
		<comments>http://www.dr5a.de/2009/08/02/german-july-contest-results-are-out/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:05:37 +0000</pubDate>
		<dc:creator>DL1ELY</dc:creator>
		
		<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://www.dr5a.de/?p=413</guid>
		<description><![CDATA[The German July Contest Results are available. As expected due to lack of operators, our 2m ranking is rather bad (28th out of 82), but 70cm is quite well (4th of 43), 23cm is very good (2nd of 25), and 13cm (6th of 13) as well as 3cm (5th of 12) are quite OK&#8230;In the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.darc.de/referate/ukw-funksport/ukw/jul-2009a.txt">German July Contest Results are available</a>. As expected due to lack of operators, our 2m ranking is rather bad (28th out of 82), but 70cm is quite well (4th of 43), 23cm is very good (2nd of 25), and 13cm (6th of 13) as well as 3cm (5th of 12) are quite OK&#8230;In the <a href="http://www.darc.de/referate/ukw-funksport/pokal/zwi2-pok.txt">German Contest Trophy</a> we remain on place 5, losing ground to 4th place, but also extending our lead on place 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5a.de/2009/08/02/german-july-contest-results-are-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June Results out&#8230;</title>
		<link>http://www.dr5a.de/2009/07/06/june-results-out/</link>
		<comments>http://www.dr5a.de/2009/07/06/june-results-out/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:15:03 +0000</pubDate>
		<dc:creator>DL1ELY</dc:creator>
		
		<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://www.dr5a.de/?p=408</guid>
		<description><![CDATA[The German June Contest results are out: nice 3rd places on 23 and 13cm, and a 7th place on 3cm. As our competitor DF0YY skipped the June contest, we could climb from 6th to 5th place in the German Contest Trophy, Multi Op Section.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.darc.de/referate/ukw-funksport/ukw/jun-2009a.txt">German June Contest</a> results are out: nice 3rd places on 23 and 13cm, and a 7th place on 3cm. As our competitor DF0YY skipped the June contest, we could climb from 6th to 5th place in the <a href="http://www.darc.de/referate/ukw-funksport/pokal/zwi2-pok.txt">German Contest Trophy, Multi Op Section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5a.de/2009/07/06/june-results-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July Contest Claims</title>
		<link>http://www.dr5a.de/2009/07/06/july-contest-claims-3/</link>
		<comments>http://www.dr5a.de/2009/07/06/july-contest-claims-3/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:12:38 +0000</pubDate>
		<dc:creator>DL1ELY</dc:creator>
		
		<category><![CDATA[Contest Claims]]></category>

		<guid isPermaLink="false">http://www.dr5a.de/?p=405</guid>
		<description><![CDATA[Again a mixed bag: Operator situation looked good for this contest, so we decided to even add a 4xBigwheel Antenna on 2m to our well-trusted 4&#215;9el. Pre-setup on friday was handicapped by nearby thunderstorms and some heavy rain, but we used the breaks inbetween and could set up 2 antenna systems. But on saturday, we [...]]]></description>
			<content:encoded><![CDATA[<p>Again a mixed bag: Operator situation looked good for this contest, so we decided to even add a 4xBigwheel Antenna on 2m to our well-trusted 4&#215;9el. Pre-setup on friday was handicapped by nearby thunderstorms and some heavy rain, but we used the breaks inbetween and could set up 2 antenna systems. But on saturday, we discovered two team members being ill, one leaving the QTH even before the contest started, and the second one handicapped (although he stayed till the end). This unexpected loss of labour force lead (again) to a late start on the bands, and 2m being operated on a &#8220;for fun&#8221; basis only, with looking for some DX and playing in the nice sporadic-E. Lack of operators also lead to some breaks in operating the other bands, and we did a night break. Although 23cm did not &#8220;feel&#8221; so good, in the end we got our 2nd best 23cm result ever, with a new best for &#8220;km-per-QSO&#8221; at 354km/QSO, and egalizing our old 23cm-ODX of OM6A (OM3KHE) JN99JC at 904km. Given the circumstances, 70cm and 13cm scores were OK, and on 3cm we could even enjoy some rain scatter at the very end of the contest, giving us 3 additional QSOs.</p>
<p><a href="http://www.dr5a.de/2009-dr5a/july-2009/">All the Details here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5a.de/2009/07/06/july-contest-claims-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June Contest claims&#8230;</title>
		<link>http://www.dr5a.de/2009/06/11/june-contest-claims-2/</link>
		<comments>http://www.dr5a.de/2009/06/11/june-contest-claims-2/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:14:57 +0000</pubDate>
		<dc:creator>DL1ELY</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dr5a.de/2009/06/11/june-contest-claims-2/</guid>
		<description><![CDATA[Only a short report for this one: Weather was terrible, with the coldest first weekend of June since many, many years. Needless to say, it was wet, too. Again needless to say, it was not wet enough to provide some sufficient rain scatter condx on 3cm. Finally needless to say, condx were below average, although [...]]]></description>
			<content:encoded><![CDATA[<p>Only a short report for this one: Weather was terrible, with the coldest first weekend of June since many, many years. Needless to say, it was wet, too. Again needless to say, it was not wet enough to provide some sufficient rain scatter condx on 3cm. Finally needless to say, condx were below average, although there were very many OK/OM stations worked on 23cm, wich leads to a whopping 39% of points coming from OK and OM, while only 49% of the points came from DL. We never had that before!</p>
<p><a href="http://www.dr5a.de/2009-dr5a/june-2009/">See all the details here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5a.de/2009/06/11/june-contest-claims-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May Contest results published</title>
		<link>http://www.dr5a.de/2009/06/05/may-contest-results-published/</link>
		<comments>http://www.dr5a.de/2009/06/05/may-contest-results-published/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:08:22 +0000</pubDate>
		<dc:creator>DL1ELY</dc:creator>
		
		<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://www.dr5a.de/?p=392</guid>
		<description><![CDATA[The german may contest results have been published by DARC. The results for us are quite satisfying with 3rd places on 70cm and 23cm, 6th place on 13cm and 5th place on 3cm. In the german contest trophy, DF0YY overtook us by a small margin of 40 points, pushing us back to 6th place.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.darc.de/referate/ukw-funksport/ukw/mai-2009a.txt">german may contest results</a> have been published by DARC. The results for us are quite satisfying with 3rd places on 70cm and 23cm, 6th place on 13cm and 5th place on 3cm. In the <a href="http://www.darc.de/referate/ukw-funksport/pokal/zwi2-pok.txt">german contest trophy</a>, DF0YY overtook us by a small margin of 40 points, pushing us back to 6th place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5a.de/2009/06/05/may-contest-results-published/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New 3cm world record via rain scatter</title>
		<link>http://www.dr5a.de/2009/05/28/new-3cm-world-record-via-rain-scatter/</link>
		<comments>http://www.dr5a.de/2009/05/28/new-3cm-world-record-via-rain-scatter/#comments</comments>
		<pubDate>Thu, 28 May 2009 08:03:10 +0000</pubDate>
		<dc:creator>DL1ELY</dc:creator>
		
		<category><![CDATA[Non-Contesting VHF & Up]]></category>

		<guid isPermaLink="false">http://www.dr5a.de/?p=389</guid>
		<description><![CDATA[OZ1FF (JO45) and F6APE (IN97) set a new world record for 3cm rain scatter communication on the 25th of May. With the help of tropo over the North Sea, a whopping 1099km QSO was possible. All the details are here. Congratulations, boys!
]]></description>
			<content:encoded><![CDATA[<p>OZ1FF (JO45) and F6APE (IN97) set a new world record for 3cm rain scatter communication on the 25th of May. With the help of tropo over the North Sea, a whopping 1099km QSO was possible. All the <a href="http://www.ok2kkw.com/oz1ff_rekord09.htm">details are here</a>. Congratulations, boys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5a.de/2009/05/28/new-3cm-world-record-via-rain-scatter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DR5A as recorded on 23cm at OK2KKW in May contest</title>
		<link>http://www.dr5a.de/2009/05/16/dr5a-as-recorded-on-23cm-at-ok2kkw/</link>
		<comments>http://www.dr5a.de/2009/05/16/dr5a-as-recorded-on-23cm-at-ok2kkw/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:43:08 +0000</pubDate>
		<dc:creator>DL1ELY</dc:creator>
		
		<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://www.dr5a.de/?p=386</guid>
		<description><![CDATA[Matej, OK1TEH, posted a MP3 snippet of our signal on 23cm SSB at OK2KKW in JO60 in May contest. Thanks for that nice impression of our signal over there!
]]></description>
			<content:encoded><![CDATA[<p>Matej, OK1TEH, posted a <a href="http://www.ok2kkw.com/00003016/2s09/dr5a_ok2kkw_23cm020509.mp3">MP3 snippet of our signal on 23cm SSB at OK2KKW in JO60 in May contest</a>. Thanks for that nice impression of our signal over there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr5a.de/2009/05/16/dr5a-as-recorded-on-23cm-at-ok2kkw/feed/</wfw:commentRss>
<enclosure url="http://www.ok2kkw.com/00003016/2s09/dr5a_ok2kkw_23cm020509.mp3" length="180332" type="audio/mpeg" />
		</item>
	</channel>
</rss>

