March 2009

This March contest was characterized by the lack of operators. We only had 4 people setting up and taking down everything, and only 3 OPs for the contest (DF1LON, DK2CRN, DO7GG). Additionally, the last two days before the contest we got 10-15cm of fresh snow at our QTH, so that we could not do our pre-setup on friday because there was no way to pull our caravan-trailer to the QTH. We postponed everything to saturday, where we experienced much sun, only low winds and fast-melting snow, but also too less time to set up everything in time. Due to lack of operators, we omitted 3cm altogether, and 2m was only set up as a low-effort with a single 9el yagi to kill some time for the 3rd operator. Main focus was on operating 70cm and 23/13cm with full power. Still, we started late on all bands (70cm abt. 30min late, 23cm about 60min late). 2m was only operating for about 12 hours, SSB only.
70cm and 23cm ended up with very fine results. 70cm sported the highest score for some years for a march contest, nearly the best average per qso of every march contest, equalized our best number of squares worked in march from 2002 (49), and set a new record for worked countries in a march contest (13). 23cm was even better, with the highest score, highest number of squares (28) and countries (10) ever worked in a march contest.
13cm performed quite on average.

Contest Report of DR5A in JO30EM on 144 MHz
===========================================
Contest : Region I Standard Contest
Date    : Mar 2009

QSOs    : 238
-invalid: 1
valid   : 237

Squares : 42
DXCC    : 9

Points  : 50.975
Avg. QRB: 215,1 km/QSO

ODX     : OK1KCR, JN79VS at 676 km

Place   : 21/71

42 Squares:
IO91:   2   1% (  946 pts   2%)    JN28:   1   0% (  248 pts   0%)
JN37:   2   1% (  705 pts   1%)    JN38:   3   1% (  676 pts   1%)
JN39:   6   3% (  780 pts   2%)    JN47:   2   1% (  772 pts   2%)
JN48:   8   3% ( 2413 pts   5%)    JN49:  19   8% ( 3933 pts   8%)
JN57:   2   1% (  917 pts   2%)    JN58:   6   3% ( 2469 pts   5%)
JN59:   5   2% ( 1829 pts   4%)    JN67:   1   0% (  612 pts   1%)
JN68:   3   1% ( 1446 pts   3%)    JN69:   2   1% (  968 pts   2%)
JN78:   1   0% (  600 pts   1%)    JN79:   2   1% ( 1255 pts   2%)
JO01:   1   0% (  384 pts   1%)    JO10:   2   1% (  376 pts   1%)
JO11:   1   0% (  249 pts   0%)    JO20:   3   1% (  304 pts   1%)
JO21:   3   1% (  325 pts   1%)    JO22:   2   1% (  429 pts   1%)
JO23:   2   1% (  610 pts   1%)    JO30:  25  11% ( 1298 pts   3%)
JO31:  71  30% ( 6972 pts  14%)    JO32:   3   1% (  529 pts   1%)
JO33:   2   1% (  672 pts   1%)    JO40:  16   7% ( 2517 pts   5%)
JO41:   2   1% (  442 pts   1%)    JO42:   6   3% ( 1500 pts   3%)
JO43:   2   1% (  757 pts   1%)    JO44:   1   0% (  432 pts   1%)
JO50:  10   4% ( 3521 pts   7%)    JO51:   4   2% ( 1346 pts   3%)
JO52:   2   1% (  716 pts   1%)    JO53:   1   0% (  421 pts   1%)
JO54:   1   0% (  491 pts   1%)    JO60:   1   0% (  536 pts   1%)
JO61:   7   3% ( 3305 pts   6%)    JO62:   2   1% ( 1035 pts   2%)
JO71:   1   0% (  574 pts   1%)    JO72:   1   0% (  665 pts   1%)    

9 DXCCs:
DL  : 205  86% (41174 pts  81%)    F   :   4   2% ( 1010 pts   2%)
G   :   3   1% ( 1330 pts   3%)    HB9 :   2   1% (  796 pts   2%)
OE  :   2   1% ( 1212 pts   2%)    OK  :   3   1% ( 1790 pts   4%)
ON  :   8   3% ( 1156 pts   2%)    PA  :   9   4% ( 1842 pts   4%)
SP  :   1   0% (  665 pts   1%)    

TOP 20 DX:
Time   Callsign     TX       RX       Locator  QRB
==================================================
09:46  OK1KCR       59  202  59  526  JN79VS   676
09:18  SQ1VAA       59  183  59  051  JO72OW   665
23:02  OE5MKO       59  108  55  229  JN67UT   612
18:49  OE5BGN/P     59  031  59  075  JN78BN   600
21:11  OK1VAV       59  099  59  056  JN79FW   579
09:08  DL8UCC       59  175  59  138  JO71EQ   574
08:46  DL2VL        59  166  59  049  JO60XX   536
09:23  DL2RML       59  185  59  041  JO62PQ   535
00:26  OK2M         59  133  59  408  JN69UN   535
09:03  DL8UAT       59  172  59  182  JO61TL   519
09:36  DL7DCL       59  196  59  124  JO61SK   512
12:35  DL1RPL       54  231  59  101  JO62LI   500
18:53  DG6ISR       59  037  59  062  JO61PK   495
09:28  DJ2QV        59  189  59  283  JN57XX   494
20:27  DL9EE        59  080  59  082  JO54DF   491
19:34  M2F          59  064  59  101  IO91SG   487
09:25  DG6QF        59  187  59  306  JO61OC   485
08:02  DF9RJ        59  146  59  178  JN68GS   485
23:24  DL9RAR       59  115  59  174  JN68HW   483
23:28  DL1MAJ       59  118  59  043  JN68AH   478
==================================================


Contest Report of DR5A in JO30EM on 432 MHz
===========================================
Contest : Region I Standard Contest
Date    : Mar 2009

QSOs    : 237
-invalid: 0
valid   : 237

Squares : 49
DXCC    : 13

Points  : 59.955
Avg. QRB: 253,0 km/QSO

ODX     : OL7Q, JN99CR at 848 km

Place   : 4/41

49 Squares:
IO90:   2   1% ( 1025 pts   2%)    IO91:   1   0% (  500 pts   1%)
JN09:   1   0% (  350 pts   1%)    JN18:   1   0% (  355 pts   1%)
JN37:   2   1% (  676 pts   1%)    JN38:   1   0% (  223 pts   0%)
JN39:   4   2% (  527 pts   1%)    JN47:   3   1% ( 1124 pts   2%)
JN48:   3   1% (  849 pts   1%)    JN49:  10   4% ( 2115 pts   4%)
JN54:   2   1% ( 1589 pts   3%)    JN57:   2   1% (  998 pts   2%)
JN58:   4   2% ( 1747 pts   3%)    JN59:   5   2% ( 1882 pts   3%)
JN67:   1   0% (  563 pts   1%)    JN68:   3   1% ( 1639 pts   3%)
JN69:   1   0% (  513 pts   1%)    JN78:   2   1% ( 1231 pts   2%)
JN79:   1   0% (  656 pts   1%)    JN89:   2   1% ( 1522 pts   3%)
JN99:   3   1% ( 2539 pts   4%)    JO01:   2   1% (  864 pts   1%)
JO02:   1   0% (  398 pts   1%)    JO03:   1   0% (  527 pts   1%)
JO11:   1   0% (  226 pts   0%)    JO20:   6   3% (  656 pts   1%)
JO21:   7   3% (  939 pts   2%)    JO22:   2   1% (  380 pts   1%)
JO30:  27  11% ( 1710 pts   3%)    JO31:  63  27% ( 6046 pts  10%)
JO32:   2   1% (  360 pts   1%)    JO33:   1   0% (  316 pts   1%)
JO40:  14   6% ( 2219 pts   4%)    JO41:   2   1% (  450 pts   1%)
JO42:   8   3% ( 2150 pts   4%)    JO43:   4   2% ( 1581 pts   3%)
JO44:   2   1% ( 1034 pts   2%)    JO46:   1   0% (  645 pts   1%)
JO50:  10   4% ( 3492 pts   6%)    JO51:   5   2% ( 1741 pts   3%)
JO52:   4   2% ( 1390 pts   2%)    JO53:   4   2% ( 1801 pts   3%)
JO60:   6   3% ( 2811 pts   5%)    JO61:   3   1% ( 1403 pts   2%)
JO62:   2   1% ( 1066 pts   2%)    JO65:   1   0% (  702 pts   1%)
JO70:   2   1% ( 1158 pts   2%)    JO71:   1   0% (  571 pts   1%)
JO81:   1   0% (  696 pts   1%)    

13 DXCCs:
DL  : 186  78% (39258 pts  65%)    F   :   3   1% (  928 pts   2%)
G   :   7   3% ( 3314 pts   6%)    HB9 :   1   0% (  340 pts   1%)
I   :   2   1% ( 1589 pts   3%)    LX  :   1   0% (   99 pts   0%)
OE  :   5   2% ( 2753 pts   5%)    OK  :  10   4% ( 6894 pts  11%)
ON  :   8   3% (  938 pts   2%)    OZ  :   1   0% (  645 pts   1%)
PA  :  11   5% ( 1799 pts   3%)    SM  :   1   0% (  702 pts   1%)
SP  :   1   0% (  696 pts   1%)    

TOP 20 DX:
Time   Callsign     TX       RX       Locator  QRB
==================================================
13:32  OL7Q         599 230  559 058  JN99CR   848
17:32  OK2POE       59  102  59  038  JN99BL   847
17:28  OK2KJT       59  099  59  046  JN99AJ   844
23:32  OL9W         599 159  599 095  JN89UJ   820
11:38  I4LCK/4      59  212  55  080  JN54PD   800
12:26  IZ4BEH       59  222  59  037  JN54WL   789
21:28  SK7MW        57  153  53  103  JO65MJ   702
09:26  OL7M         59  190  59  169  JN89CX   702
09:52  SP6NVN       51  196  51  035  JO81CJ   696
23:35  OK1RN        59  160  59  119  JN79QJ   656
16:03  OZ9PZ        59  063  54  009  JO46LC   645
15:38  OE5VRL/5     59  052  59  003  JN78DK   617
09:37  OE5MPL       52  193  52  009  JN78CJ   614
13:57  OK1XZA       51  237  51  044  JO70GB   583
00:55  OK1TEH       559 168  529 057  JO70FD   575
15:07  DL8UWE       59  031  59  001  JO71DT   571
09:15  OE5D         58  184  59  102  JN68PC   569
10:09  DL0MOL       58  199  59  056  JO62WN   566
13:48  DL3LFA       57  232  59  012  JN67LU   563
20:33  G7RAU        539 142  55  006  IO90IR   542
==================================================


Contest Report of DR5A in JO30EM on 1,3 GHz
===========================================
Contest : Region I Standard Contest
Date    : Mar 2009

QSOs    : 84
-invalid: 0
valid   : 84

Squares : 28
DXCC    : 10

Points  : 18.485
Avg. QRB: 220,1 km/QSO

ODX     : I4LCK/4, JN54PD at 800 km

Place   : 3/27

28 Squares:
IO92:   1   1% (  504 pts   3%)    JN09:   1   1% (  350 pts   2%)
JN18:   1   1% (  341 pts   2%)    JN39:   1   1% (   99 pts   1%)
JN48:   3   4% (  878 pts   5%)    JN49:   2   2% (  388 pts   2%)
JN54:   1   1% (  800 pts   4%)    JN58:   1   1% (  438 pts   2%)
JN69:   1   1% (  535 pts   3%)    JO02:   1   1% (  398 pts   2%)
JO11:   1   1% (  226 pts   1%)    JO20:   1   1% (  129 pts   1%)
JO21:   3   4% (  487 pts   3%)    JO22:   2   2% (  403 pts   2%)
JO30:   4   5% (  258 pts   1%)    JO31:  35  42% ( 3309 pts  18%)
JO32:   1   1% (  188 pts   1%)    JO33:   1   1% (  316 pts   2%)
JO40:   5   6% (  782 pts   4%)    JO42:   3   4% (  685 pts   4%)
JO50:   2   2% (  744 pts   4%)    JO52:   4   5% ( 1422 pts   8%)
JO54:   1   1% (  598 pts   3%)    JO60:   1   1% (  483 pts   3%)
JO61:   3   4% ( 1437 pts   8%)    JO62:   2   2% ( 1023 pts   6%)
JO64:   1   1% (  562 pts   3%)    JO65:   1   1% (  702 pts   4%)    

10 DXCCs:
DL  :  67  80% (12597 pts  68%)    F   :   2   2% (  691 pts   4%)
G   :   2   2% (  902 pts   5%)    I   :   1   1% (  800 pts   4%)
LX  :   1   1% (   99 pts   1%)    OK  :   1   1% (  535 pts   3%)
ON  :   2   2% (  240 pts   1%)    OZ  :   1   1% (  598 pts   3%)
PA  :   6   7% ( 1321 pts   7%)    SM  :   1   1% (  702 pts   4%)    

TOP 20 DX:
Time   Callsign     TX       RX       Locator  QRB
==================================================
11:24  I4LCK/4      519 075  559 039  JN54PD   800
12:06  SK7MW        559 077  599 018  JO65MJ   702
21:54  OZ2LD        519 049  53  006  JO54TU   598
09:36  DJ1LP        519 062  539 004  JO64CC   562
17:04  OK2M         559 025  599 022  JN69UN   535
08:58  DL7YC        55  058  55  018  JO62PK   525
11:55  G4KIY        51  076  53  008  IO92WN   504
08:24  DG2DAA       59  053  59  012  JO62GU   498
18:24  DG6ISR       55  033  59  011  JO61PK   495
18:22  DL5YWM       55  032  57  010  JO61OC   485
18:21  DM7A         51  031  57  040  JO60OM   483
08:05  DF0MTL       55  052  59  044  JO61JF   457
17:20  DK1KC/P      57  028  55  005  JN58QH   438
12:21  G3XDY        599 078  559 007  JO02OB   398
09:49  DB6NT        55  065  55  033  JO50VJ   384
23:56  DF0XX        51  050  52  010  JO52GR   379
09:53  DK6AS        57  066  57  053  JO52JJ   371
19:23  DL0GTH/P     559 038  559 068  JO50RK   360
08:32  DJ3AK        55  054  59  021  JO52GJ   357
21:14  F1ISM        51  048  57  008  JN09VK   350
==================================================


Contest Report of DR5A in JO30EM on 2,3 GHz
===========================================
Contest : Region I Standard Contest
Date    : Mar 2009

QSOs    : 20
-invalid: 0
valid   : 20

Squares : 13
DXCC    : 4

Points  : 4.155
Avg. QRB: 207,8 km/QSO

ODX     : DL7YC, JO62PK at 525 km

Place   : 5/11

13 Squares:
JN29:   1   5% (  103 pts   2%)    JN49:   1   5% (  191 pts   5%)
JO02:   1   5% (  398 pts  10%)    JO20:   1   5% (  129 pts   3%)
JO21:   1   5% (  226 pts   5%)    JO22:   2  10% (  403 pts  10%)
JO30:   1   5% (   55 pts   1%)    JO31:   7  35% (  681 pts  16%)
JO32:   1   5% (  188 pts   5%)    JO33:   1   5% (  316 pts   8%)
JO60:   1   5% (  483 pts  12%)    JO61:   1   5% (  457 pts  11%)
JO62:   1   5% (  525 pts  13%)    

4 DXCCs:
DL  :  13  65% ( 2580 pts  62%)    G   :   1   5% (  398 pts  10%)
ON  :   2  10% (  232 pts   6%)    PA  :   4  20% (  945 pts  23%)    

TOP 10 DX:
Time   Callsign     TX       RX       Locator  QRB
==================================================
09:03  DL7YC        519 015  529 019  JO62PK   525
10:32  DM7A         519 016  559 023  JO60OM   483
08:07  DF0MTL       51  013  55  015  JO61JF   457
12:25  G3XDY        559 017  549 005  JO02OB   398
20:47  PI4GN        519 012  529 010  JO33II   316
19:47  PA6NL        59  010  59  012  JO21BX   226
19:09  PA0EZ        55  009  56  006  JO22OF   207
13:53  PA3CWS       51  020  55  001  JO22RE   196
15:26  DL3IAS       55  002  55  004  JN49EJ   191
15:49  DK0MU        52  003  55  005  JO32PC   188
==================================================