June 2009

Only a short report for this one: Weather was terrible, with the coldest first weekend of June since many, many years. Needless to say, it was wet, too. Again needless to say, it was not wet enough to provide some sufficient rain scatter condx on 3cm. Finally needless to say, condx were below average, although there were very many OK/OM stations worked on 23cm, wich leads to a whopping 39% of points coming from OK and OM, while only 49% of the points came from DL. We never had that before!

Contest Report of DR5A in JO30EM on 1,3 GHz
===========================================
Contest : Region I Standard Contest
Date    : Jun 2009

QSOs    : 79
-invalid: 1
valid   : 78

Squares : 28
DXCC    : 8

Points  : 24.531
Avg. QRB: 314,5 km/QSO

ODX     : OM3W, JN99CH at 857 km

Place   : 3/24

28 Squares:
IO80:   1   1% (  729 pts   3%)    JN18:   1   1% (  333 pts   1%)
JN39:   1   1% (  137 pts   1%)    JN48:   1   1% (  244 pts   1%)
JN49:   3   4% (  632 pts   3%)    JN59:   2   3% (  730 pts   3%)
JN69:   3   4% ( 1554 pts   6%)    JN77:   1   1% (  751 pts   3%)
JN78:   1   1% (  617 pts   3%)    JN79:   3   4% ( 1934 pts   8%)
JN88:   1   1% (  836 pts   3%)    JN89:   2   3% ( 1417 pts   6%)
JN99:   3   4% ( 2554 pts  10%)    JO20:   1   1% (  142 pts   1%)
JO21:   2   3% (  410 pts   2%)    JO30:   4   5% (  187 pts   1%)
JO31:  26  33% ( 2475 pts  10%)    JO32:   1   1% (  188 pts   1%)
JO40:   2   3% (  365 pts   1%)    JO42:   2   3% (  508 pts   2%)
JO50:   5   6% ( 1829 pts   7%)    JO52:   1   1% (  366 pts   1%)
JO53:   2   3% (  919 pts   4%)    JO60:   2   3% (  949 pts   4%)
JO61:   3   4% ( 1383 pts   6%)    JO62:   1   1% (  498 pts   2%)
JO70:   2   3% ( 1228 pts   5%)    JO73:   1   1% (  616 pts   3%)    

8 DXCCs:
DL  :  57  73% (12026 pts  49%)    F   :   1   1% (  333 pts   1%)
G   :   1   1% (  729 pts   3%)    OE  :   2   3% ( 1368 pts   6%)
OK  :  12  15% ( 7830 pts  32%)    OM  :   2   3% ( 1693 pts   7%)
ON  :   1   1% (  142 pts   1%)    PA  :   2   3% (  410 pts   2%)    

TOP 20 DX:
Time   Callsign     TX       RX       Locator  QRB
==================================================
06:19  OM3W         599 056  559 065  JN99CH   857
05:54  OL9W         539 054  559 077  JN99CL   853
06:53  OK2KJT       599 058  599 066  JN99AJ   844
16:50  OM5M         599 027  599 041  JN88UU   836
09:56  OE3A         559 066  599 076  JN77XX   751
12:47  G4RFR        51  075  52  009  IO80AS   729
08:02  OK2STV       559 062  559 069  JN89DO   715
18:47  OK5Z         599 038  599 052  JN89AK   702
16:54  OK1KPA       599 028  599 026  JN79US   670
18:51  OK2DGB       599 039  599 041  JN79RL   660
07:33  OL4K         519 061  559 082  JO70TQ   653
05:30  OE5VRL/5     59  052  59  022  JN78DK   617
19:37  DL3BQA       55  042  55  028  JO73CF   616
21:37  OK1KJB       599 050  599 078  JN79IO   604
10:39  OK1TEH       559 071  599 079  JO70FD   575
06:47  OK1KFH       599 057  599 056  JN69VN   541
15:54  OK2M         599 018  599 023  JN69UN   535
10:26  DG2DAA       51  070  51  017  JO62GU   498
08:44  DL1SUZ       55  063  59  023  JO53UN   498
16:12  DG6ISR       55  023  59  019  JO61PK   495
==================================================


Contest Report of DR5A in JO30EM on 2,3 GHz
===========================================
Contest : Region I Standard Contest
Date    : Jun 2009

QSOs    : 35
-invalid: 1
valid   : 34

Squares : 19
DXCC    : 6

Points  : 10.750
Avg. QRB: 316,2 km/QSO

ODX     : OM5M, JN88UU at 836 km

Place   : 3/17

19 Squares:
JN48:   1   3% (  244 pts   2%)    JN49:   2   6% (  460 pts   4%)
JN59:   1   3% (  345 pts   3%)    JN77:   1   3% (  751 pts   7%)
JN78:   1   3% (  617 pts   6%)    JN79:   1   3% (  604 pts   6%)
JN88:   1   3% (  836 pts   8%)    JN89:   1   3% (  702 pts   7%)
JO20:   1   3% (  116 pts   1%)    JO21:   2   6% (  410 pts   4%)
JO30:   2   6% (   66 pts   1%)    JO31:   8  24% (  888 pts   8%)
JO32:   1   3% (  188 pts   2%)    JO42:   1   3% (  243 pts   2%)
JO50:   4  12% ( 1456 pts  14%)    JO52:   1   3% (  371 pts   3%)
JO60:   2   6% (  949 pts   9%)    JO61:   2   6% (  888 pts   8%)
JO73:   1   3% (  616 pts   6%)    

6 DXCCs:
DL  :  26  76% ( 6714 pts  62%)    OE  :   2   6% ( 1368 pts  13%)
OK  :   2   6% ( 1306 pts  12%)    OM  :   1   3% (  836 pts   8%)
ON  :   1   3% (  116 pts   1%)    PA  :   2   6% (  410 pts   4%)    

TOP 10 DX:
Time   Callsign     TX       RX       Locator  QRB
==================================================
13:57  OM5M         599 035  599 040  JN88UU   836
12:36  OE3A         519 033  559 025  JN77XX   751
19:08  OK5Z         599 017  599 020  JN89AK   702
05:32  OE5VRL/5     559 025  559 018  JN78DK   617
19:40  DL3BQA       51  018  51  021  JO73CF   616
21:43  OK1KJB       519 023  599 025  JN79IO   604
19:56  DM5D         599 019  559 018  JO61OC   485
06:09  DF0MTL       55  026  55  022  JO60OM   483
21:57  DM7A         59  024  55  032  JO60LK   466
17:10  DL3HRT       599 011  599 008  JO61AB   403
==================================================


Contest Report of DR5A in JO30EM on 10 GHz
==========================================
Contest : Region I Standard Contest
Date    : Jun 2009

QSOs    : 13
-invalid: 0
valid   : 13

Squares : 7
DXCC    : 3

Points  : 2.233
Avg. QRB: 171,8 km/QSO

ODX     : DK5NJ, JO50TI at 373 km

Place   : 7/14

7 Squares:
JN18:   1   8% (  333 pts  15%)    JN49:   2  15% (  460 pts  21%)
JO20:   1   8% (  116 pts   5%)    JO30:   3  23% (  106 pts   5%)
JO31:   3  23% (  344 pts  15%)    JO32:   1   8% (  188 pts   8%)
JO50:   2  15% (  686 pts  31%)    

3 DXCCs:
DL  :  11  85% ( 1784 pts  80%)    F   :   1   8% (  333 pts  15%)
ON  :   1   8% (  116 pts   5%)    

TOP 10 DX:
Time   Callsign     TX       RX       Locator  QRB
==================================================
13:29  DK5NJ        55  013  55  015  JO50TI   373
10:03  F8KTH/P      59  011  55  015  JN18OI   333
20:22  DL0GTH       539 006  519 036  JO50JP   313
11:06  DF6NA        559 012  559 001  JN49XS   269
18:44  DL3IAS       519 005  55S 004  JN49EJ   191
20:49  DF0MU        59  007  57  008  JO32PC   188
08:51  DF1VB        59  010  59  003  JO31RL   131
15:33  DJ5VW        519 003  529 002  JO31RJ   124
17:18  ON4SHF/P     59  004  55  004  JO20KW   116
15:20  DK6JL        519 002  559 001  JO31DH    89
==================================================