2009 - DR5A
October
| October 2009 - 70cm, 23cm, 13cm, 3cm from JO30EM Details • Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 70cm | 311 | 97.731 | 314km | 60 | 15 |
| 7/46 | EA2DR/1, IN83FD, 1.113km | ||||
| 23cm | 120 | 35.529 | 296km | 42 | 10 |
| 4/26 | OL9W, JN99CL, 853km | ||||
| 13cm | 34 | 9.305 | 274km | 18 | 5 |
| 5/14 | OK5Z, JN89AK, 701km | ||||
| 3cm | 23 | 3.717 | 162km | 11 | 5 |
| 6/17 | M1CRO/P, JO01PU, 398km | ||||
September
| September 2009 - 2m from JO30EM Details • |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 478 | 146.128 | 306km | 82 | 17 |
| ??/?? | EI5FK, IO51RT, 1.049km | ||||
July
| July 2009 - 2m, 70cm, 23cm, 13cm, 3cm from JO30EM Details • Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 242 | 86.172 | 356km | 67 | 14 |
| 28/82 | EA4LU, IM68TV, 1.635km | ||||
| 70cm | 211 | 67.573 | 320km | 53 | 11 |
| 4/42 | OM6A, JN99JC, 904km | ||||
| 23cm | 107 | 37.922 | 354km | 39 | 11 |
| 2/25 | OM6A, JN99JC, 904km | ||||
| 13cm | 27 | 7.204 | 246km | 17 | 5 |
| 6/13 | OK5Z, JN89AK, 701km | ||||
| 3cm | 23 | 4.481 | 180km | 12 | 5 |
| 5/12 | G3XDY, JO02OB, 398km | ||||
June
| June 2009 - 23cm, 13cm, 3cm from JO30EM Details • Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 23cm | 79 | 24.531 | 311km | 28 | 8 |
| 3/24 | OM3W, JN99CH, 857km | ||||
| 13cm | 35 | 10.750 | 307km | 19 | 6 |
| 3/17 | OM5M, JN88UU, 836km | ||||
| 3cm | 13 | 2.233 | 172km | 7 | 3 |
| 7/14 | DK5NJ, JO50TI, 373km | ||||
May
| May 2009 - 2m, 70cm, 23cm, 13cm, 3cm from JO30EM Details • Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 429 | 119.001 | 277km | 59 | 15 |
| 22/104 | OM3W, JN99CH, 857km | ||||
| 70cm | 313 | 94.024 | 300km | 53 | 13 |
| 3/55 | SP2JYR, JO92QP, 927km | ||||
| 23cm | 117 | 35.631 | 305km | 42 | 10 |
| 3/32 | OK2KYC, JN99BM, 846km | ||||
| 13cm | 22 | 5.431 | 246km | 12 | 4 |
| 6/16 | OE5VRL/5, JN78DK, 617km | ||||
| 3cm | 19 | 3.414 | 180km | 9 | 3 |
| 5/15 | DL6NAA, JO50VF, 386km | ||||
March
| March 2009 - (2m,) 70cm, 23cm, 13cm from JO30EM Details • Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 238 | 50.975 | 214km | 42 | 9 |
| 21/71 | OK1KCR, JN79VS, 676km | ||||
| 70cm | 237 | 59.955 | 253km | 49 | 13 |
| 4/41 | OL7Q, JN99CR, 848km | ||||
| 23cm | 84 | 18.485 | 220km | 28 | 10 |
| 3/27 | I4LCK/4, JN54PD, 800km | ||||
| 13cm | 20 | 4.155 | 208km | 13 | 4 |
| 5/11 | DL7YC, JO62PK, 525km | ||||