2008 - DR5A
October
| October 2008 - 70cm, 23cm, 13cm, 3cm from JO30EM Details • Results • IARU Region I Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 70cm | 310 | 79.993 | 258km | 50 | 10 |
| 5/36 | OK2KJT, JN99AJ, 844km | ||||
| 23cm | 125 | 41.933 | 336km | 44 | 10 |
| 1/23 | OK2KYC, JN99BM, 846km | ||||
| 13cm | 20 | 6.682 | 334km | 16 | 6 |
| 4/15 | OK5Z, JN89AK, 702km | ||||
| 3cm | 15 | 2.194 | 146km | 9 | 3 |
| 6/13 | DL0GTH, JO50JP, 313km | ||||
September
| September 2008 - 2m from JO30EM Details • Results • IARU Region I Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 699 | 236.380 | 338km | 95 | 18 |
| 6/92 | 9A5Y, JN85PO, 976km | ||||
July
| July 2008 - 2m, 70cm, 23cm, 13cm, 3cm from JO30EM Details • Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 663 | 238.877 | 360km | 95 | 19 |
| 5/72 | 9A5Y, JN85PO, 976km | ||||
| 70cm | 250 | 82.041 | 328km | 59 | 13 |
| 2/39 | OM8A, JN87WV, 883km | ||||
| 23cm | 102 | 33.538 | 329km | 38 | 10 |
| 3/27 | OM3W, JN99CH, 856km | ||||
| 13cm | 6 | 558 | 93km | 3 | 2 |
| 14/16 | DF0OL, JO40BP, 124km | ||||
| 3cm | 17 | 2.266 | 133km | 9 | 3 |
| 7/15 | PI4GN, JO33II, 315km | ||||
June
| June 2008 - 23cm, 13cm, 3cm from JO30EM Details • Results • Pictures |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 23cm | 118 | 37.663 | 319km | 39 | 11 |
| 3/19 | OM3W, JN99CH, 856km | ||||
| 13cm | 50 | 17.919 | 358km | 24 | 7 |
| 2/13 | OM3W, JN99CH, 856km | ||||
| 3cm | 28 | 8.323 | 297km | 13 | 4 |
| 6/13 | OE5VRL/5, JN78DK, 616km | ||||
May
| May 2008 - 2m, 70cm, 23cm, 13cm, 3cm from JO30EM Details • Results • Pictures |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 598 | 174.738 | 292km | 74 | 19 |
| 15/112 | SN9D, JN99MQ, 907km | ||||
| 70cm | 333 | 95.870 | 288km | 60 | 14 |
| 1/57 | OM8A, JN87WV, 883km | ||||
| 23cm | 97 | 23.899 | 246km | 33 | 7 |
| 4/33 | OK2KJT, JN99AJ, 843km | ||||
| 13cm | 26 | 6.394 | 246km | 17 | 4 |
| 4/15 | OK1KJB, JN79IO, 603km | ||||
| 3cm | 17 | 2.307 | 136km | 7 | 3 |
| 7/15 | PA6NL, JO21BX, 225km | ||||
March
| March 2008 - 2m, 70cm, 23cm, 13cm from JO30EM Details • Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 564 | 164.584 | 292km | 67 | 14 |
| 6/62 | OM8A, JN87WV, 884km | ||||
| 70cm | 221 | 55.032 | 249km | 43 | 10 |
| 2/35 | OM3W, JN99CH, 857km | ||||
| 23cm | 54 | 9.951 | 184km | 21 | 5 |
| 4/21 | OK5Z, JN89AK, 701km | ||||
| 13cm | 5 | 790 | 158km | 4 | 3 |
| 9/12 | PA0EZ, JO22OF, 206km | ||||