September 2007

A nice September contest without major hassles. This time, beside our usual 4×9el stacked system, we used a 2 times stacked Big Wheel or a 15el Cushcraft Yagi (selectable) as second system. As always in September, we transmitted on both systems, and selected one of the two systems for receiving by a second foot switch. Conditions to EA and south-F were lifted, but we could only reach two high-altitude (@ 1000m ASL) EA stations, and some SW France stations. G was a big disappointment, and the other directions were more or less “as usual”. The numbers are very similar to the results of the 2006 September contest, where we were running two 4×9el stacked systems. Biggest difference to 2006 is a higher number of F stations against a lower number of PA and ON. This year, nothing broke, and the weekend was all dry in JO30EM. What do we expect more?

The audio recordings of the DX-QSOs > 800km are now available here.

Contest Report of DR5A in JO30EM on 144 MHz
===========================================
Contest : September Kontest 2007
Date    : Sep 2007

QSOs    : 713
-invalid: 0
valid   : 713

Squares : 100
DXCC    : 20

Points  : 240.728
Avg. QRB: 337,6 km/QSO

ODX     : ED1RCM, IN73TA at 1167 km

Place   : 7/90

100 Squares:
IN73:   1   0% ( 1167 pts   0%)    IN78:   1   0% (  825 pts   0%)
IN83:   1   0% ( 1109 pts   0%)    IN89:   1   0% (  618 pts   0%)
IN94:   1   0% (  807 pts   0%)    IN97:   1   0% (  621 pts   0%)
IN98:   2   0% ( 1154 pts   0%)    IO70:   1   0% (  824 pts   0%)
IO80:   1   0% (  723 pts   0%)    IO81:   4   1% ( 2555 pts   1%)
IO82:   2   0% ( 1292 pts   1%)    IO83:   1   0% (  734 pts   0%)
IO86:   1   0% (  923 pts   0%)    IO90:   1   0% (  536 pts   0%)
IO91:   8   1% ( 4093 pts   2%)    IO92:   5   1% ( 2762 pts   1%)
IO93:   3   0% ( 1874 pts   1%)    JN04:   1   0% (  774 pts   0%)
JN06:   3   0% ( 1768 pts   1%)    JN08:   2   0% (  790 pts   0%)
JN09:   7   1% ( 2678 pts   1%)    JN14:   1   0% (  695 pts   0%)
JN15:   2   0% ( 1216 pts   1%)    JN18:  10   1% ( 3362 pts   1%)
JN19:   3   0% (  776 pts   0%)    JN25:   4   1% ( 2200 pts   1%)
JN26:   4   1% ( 1806 pts   1%)    JN27:   3   0% ( 1110 pts   0%)
JN28:   4   1% (  929 pts   0%)    JN29:   7   1% (  860 pts   0%)
JN35:   1   0% (  524 pts   0%)    JN36:   5   1% ( 2169 pts   1%)
JN37:   8   1% ( 2915 pts   1%)    JN38:   7   1% ( 1604 pts   1%)
JN39:  12   2% ( 1455 pts   1%)    JN44:   1   0% (  648 pts   0%)
JN45:   1   0% (  584 pts   0%)    JN47:  10   1% ( 3897 pts   2%)
JN48:  24   3% ( 7178 pts   3%)    JN49:  11   2% ( 2232 pts   1%)
JN54:   2   0% ( 1528 pts   1%)    JN55:   1   0% (  657 pts   0%)
JN57:   3   0% ( 1422 pts   1%)    JN58:   5   1% ( 2009 pts   1%)
JN59:   4   1% ( 1400 pts   1%)    JN63:   1   0% (  871 pts   0%)
JN65:   1   0% (  713 pts   0%)    JN67:   1   0% (  573 pts   0%)
JN68:   2   0% ( 1037 pts   0%)    JN69:   6   1% ( 2868 pts   1%)
JN75:   1   0% (  790 pts   0%)    JN76:   3   0% ( 2393 pts   1%)
JN77:   1   0% (  692 pts   0%)    JN78:   3   0% ( 1905 pts   1%)
JN79:  11   2% ( 6833 pts   3%)    JN85:   1   0% (  977 pts   0%)
JN86:   2   0% ( 1678 pts   1%)    JN87:   1   0% (  884 pts   0%)
JN88:   5   1% ( 4002 pts   2%)    JN89:   6   1% ( 4524 pts   2%)
JN98:   1   0% (  875 pts   0%)    JN99:   6   1% ( 5214 pts   2%)
JO00:   6   1% ( 2308 pts   1%)    JO01:  10   1% ( 4262 pts   2%)
JO02:   4   1% ( 1714 pts   1%)    JO03:   1   0% (  527 pts   0%)
JO10:  14   2% ( 3071 pts   1%)    JO11:   7   1% ( 1633 pts   1%)
JO20:  10   1% (  920 pts   0%)    JO21:  16   2% ( 2388 pts   1%)
JO22:  14   2% ( 3221 pts   1%)    JO23:   4   1% ( 1206 pts   1%)
JO30:  30   4% ( 1898 pts   1%)    JO31:  99  14% (10243 pts   4%)
JO32:  22   3% ( 4763 pts   2%)    JO33:   7   1% ( 2221 pts   1%)
JO40:  22   3% ( 3813 pts   2%)    JO41:  24   3% ( 5109 pts   2%)
JO42:  21   3% ( 5417 pts   2%)    JO43:  20   3% ( 7295 pts   3%)
JO44:   3   0% ( 1397 pts   1%)    JO45:   1   0% (  573 pts   0%)
JO46:   1   0% (  658 pts   0%)    JO50:  25   4% ( 8065 pts   3%)
JO51:  15   2% ( 5274 pts   2%)    JO52:   6   1% ( 2168 pts   1%)
JO53:  15   2% ( 6771 pts   3%)    JO54:   1   0% (  483 pts   0%)
JO60:  13   2% ( 6042 pts   3%)    JO61:  20   3% ( 9441 pts   4%)
JO62:  15   2% ( 7933 pts   3%)    JO63:   2   0% ( 1149 pts   0%)
JO64:   3   0% ( 1819 pts   1%)    JO65:   3   0% ( 2151 pts   1%)
JO70:   8   1% ( 4837 pts   2%)    JO71:   7   1% ( 4073 pts   2%)
JO72:   2   0% ( 1181 pts   0%)    JO73:   4   1% ( 2523 pts   1%)
JO80:   4   1% ( 2820 pts   1%)    JO81:   1   0% (  729 pts   0%)    

20 DXCCs:
9A  :   1   0% (  977 pts   0%)    DL  : 411  58% (107317 pts  45%)
EA  :   2   0% ( 2276 pts   1%)    F   :  71  10% (27004 pts  11%)
G   :  42   6% (21741 pts   9%)    GM  :   1   0% (  923 pts   0%)
GU  :   1   0% (  618 pts   0%)    GW  :   2   0% ( 1436 pts   1%)
HB9 :  18   3% ( 7198 pts   3%)    I   :   7   1% ( 5001 pts   2%)
LX  :   5   1% (  436 pts   0%)    OE  :   7   1% ( 4681 pts   2%)
OK  :  44   6% (27155 pts  11%)    OM  :   7   1% ( 6005 pts   2%)
ON  :  33   5% ( 5513 pts   2%)    OZ  :   3   0% ( 1878 pts   1%)
PA  :  44   6% ( 9980 pts   4%)    S5  :   6   1% ( 4861 pts   2%)
SM  :   3   0% ( 2151 pts   1%)    SP  :   5   1% ( 3577 pts   1%)    

TOP 20 DX:
Time   Callsign     TX       RX       Locator  QRB
==================================================
02:04  ED1RCM       59  467  59  191  IN73TA  1167
12:34  EA2BFM/P     59  676  59  300  IN83FE  1109
00:23  9A5Y         599 424  599 396  JN85PO   977
15:18  GM4ZUK/P     55  097  55  034  IO86RW   923
00:00  SN9D         59  413  59  285  JN99MQ   908
00:07  OM50KHE      55  415  59  454  JN99JC   904
00:10  OM8A         599 417  599 465  JN87WV   884
03:53  OM3KOM       599 492  599 261  JN98DV   875
12:29  I4XCC        59  671  55  098  JN63GV   871
02:59  OM3W         599 481  599 327  JN99CG   859
03:11  OK2KRT       599 483  599 427  JN99CL   853
02:55  OK2KYC       599 480  599 332  JN99BM   846
01:44  OK2KJT       59  458  59  417  JN99AJ   844
02:48  S51ZO        599 478  599 329  JN86DR   842
00:40  S57O         559 431  599 410  JN86DT   836
04:01  OM3KII       599 493  549 498  JN88UU   836
08:53  OM5M         559 602  599 520  JN88SS   827
23:39  F8DBF        519 407  51  116  IN78RI   825
23:54  S57C         55  412  55  305  JN76PB   825
19:57  G4LOH        59  306  59  014  IO70JC   824
==================================================