2007 - DR5A
October
| October 2007 - 70cm, 23cm, 13cm, 3cm from JO30EM Details • Results • IARU Region I Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 70cm | 451 | 145.195 | 322km | 74 | 17 |
| 5/53 | YO2KJJ/YO2BCT, KN15AD, 1310km | ||||
| 23cm | 184 | 56.007 | 304km | 50 | 12 |
| 4/41 | OM50KHE, JN99JC, 904km | ||||
| 13cm | 46 | 11.809 | 257km | 21 | 8 |
| 5/17 | SK7MW, JO65MJ / OK5Z, JN89AK, 701km | ||||
| 3cm | 24 | 4.240 | 177km | 13 | 4 |
| 4/11 | DM7A, JO60LK, 466km | ||||
September
| September 2007 - 2m from JO30EM Details • Results • IARU Region I Results • Pictures |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 713 | 240.728 | 338km | 100 | 20 |
| 7/90 | ED1RCM, IN73TA, 1166km | ||||
July
| July 2007 - 2m, 70cm, 23cm, 13cm, 3cm from JO30EM Details • Results • Pictures |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 669 | 239.709 | 358km | 86 | 18 |
| 6/77 | 9A5Y, JN85PO, 977km | ||||
| 70cm | 221 | 69.333 | 314km | 52 | 13 |
| 5/48 | SN9D, JN99MQ, 907km | ||||
| 23cm | 86 | 20.359 | 237km | 29 | 8 |
| 8/33 | OM3KII, JN88UU, 835km | ||||
| 13cm | 29 | 7.028 | 242km | 16 | 6 |
| 4/15 | OM5M, JN88RS, 820km | ||||
| 3cm | 9 | 1.178 | 131km | 5 | 3 |
| 9/11 | DL0GTH, JO50JP, 312km | ||||
June
| June 2007 - 23cm, 13cm, 3cm from JO30EM Details • Results • Pictures |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 23cm | 111 | 37.879 | 341km | 41 | 11 |
| 3/18 | OL7Q, JN99FN, 868km | ||||
| 13cm | 46 | 14.029 | 305km | 21 | 8 |
| 3/14 | OE3A, JN77XX, 750km | ||||
| 3cm | 21 | 3.692 | 176km | 10 | 4 |
| 5/11 | DK5NJ, JO50TI, 372km | ||||
May
| May 2007 - 2m, 70cm, 23cm, 13cm, 3cm from JO30EM Details • Results • Pictures |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 586 | 178.910 | 305km | 80 | 16 |
| 9/91 | LA0BY, JO59IX, 1086km | ||||
| 70cm | 283 | 83.899 | 296km | 53 | 13 |
| 3/53 | LA0BY, JO59IX, 1086km | ||||
| 23cm | 86 | 19.545 | 227km | 28 | 8 |
| 6/29 | OK5Z, JN89AK, 701km | ||||
| 13cm | 1 | 44 | 44km | 1 | 1 |
| 14/14 | DF0BG, JO30JF, 43km | ||||
| 3cm | 11 | 1.668 | 152km | 6 | 4 |
| 6/13 | OZ1FF, JO45BO, 577km | ||||
March
| March 2007 - 2m, 70cm, 23cm, 13cm, 3cm from JO30EM Details • Results • Pictures |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 664 | 196.950 | 297km | 78 | 14 |
| 4/65 | OM8A, JN87WV, 884km | ||||
| 70cm | 223 | 56.543 | 254km | 47 | 11 |
| 3/37 | OK2KJT, JN99AJ, 843km | ||||
| 23cm | 54 | 12.535 | 232km | 24 | 6 |
| 4/19 | OK5Z, JN89AK, 701km | ||||
| 13cm | 22 | 4.464 | 203km | 12 | 4 |
| 3/10 | OE5VRL/5, JN78DK, 616km | ||||
| 3cm | 3 | 277 | 92km | 3 | 3 |
| 4/7 | PI4TUE, JO21RK, 120km | ||||