2006 - DR5A
October
| October 2006 - 70cm, 23cm, 13cm, 3cm from JO30EM Details • Results • IARU Region I results • Pictures |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 70cm | 416 | 122.304 | 294km | 70 | 17 |
| 5/58 | EA1EBJ, IN73FL, 1193km | ||||
| 23cm | 116 | 36.053 | 311km | 44 | 9 |
| 5/36 | OM3W, JN99BB, 858km | ||||
| 13cm | 41 | 11.360 | 277km | 25 | 7 |
| 4/17 | OL2R, JN89BO, 703km | ||||
| 3cm | 19 | 3.005 | 158km | 10 | 3 |
| 7/13 | DL0GTH, JO50JP, 312km | ||||
September
| September 2006 - 2m from JO30EM Details • Results • IARU Region I results • Pictures |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 711 | 233.245 | 328km | 96 | 19 |
| 7/82 | EA2RL/P, IN83FE, 1109km | ||||
July
| July 2006 - 2m, 70cm, 23cm, 13cm, 3cm from JO30EM Details • Results • Pictures |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 656 | 224.604 | 342km | 85 | 19 |
| 8/83 | 9A5Y, JN85PO, 977km | ||||
| 70cm | 243 | 77.361 | 318km | 52 | 15 |
| 5/52 | GM0ONN/P, IO86RW, 922km | ||||
| 23cm | 85 | 23.313 | 274km | 34 | 10 |
| 7/35 | OM3KII, JN88UU, 835km | ||||
| 13cm | 30 | 8.113 | 270km | 17 | 5 |
| 6/20 | OE5VRL/5, JN78DK, 616km | ||||
| 3cm | 17 | 2.990 | 176km | 11 | 3 |
| 6/18 | PI4GN, JO33II, 315km | ||||
June
| June 2006 - 23cm, 13cm, 3cm from JO30EM Details • Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 23cm | 79 | 22.688 | 287km | 32 | 9 |
| 4/25 | OL7M, JO80FG, 715km | ||||
| 13cm | 30 | 10.221 | 341km | 20 | 7 |
| 4/17 | OL2R, JN89BO, 703km | ||||
| 3cm | 15 | 2.196 | 146km | 8 | 2 |
| 7/14 | DL0GTH, JO50JP, 312km | ||||
May
| May 2006 - 2m, 70cm, 23cm, 13cm, 3cm from JO30EM Details • Results • Pictures |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 631 | 193.639 | 307km | 78 | 16 |
| 9/117 | 9A5Y, JN85PO, 977km | ||||
| 70cm | 257 | 69.417 | 270km | 50 | 12 |
| 3/51 | OM3W, JN99BB, 858km | ||||
| 23cm | 52 | 10.745 | 207km | 21 | 8 |
| 8/37 | OM3KII, JN88UU, 835km | ||||
| 13cm | 19 | 4.303 | 226km | 13 | 5 |
| 8/16 | OE5MKM, JN67UT, 612km | ||||
| 3cm | 10 | 1.267 | 127km | 5 | 3 |
| 8/15 | DL0GTH, JO50JP, 312km | ||||
March
| March 2006 - 2m, 70cm, 23cm, 13cm, 3cm from JO30EM Details • Results • Pictures |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 611 | 171.438 | 281km | 68 | 14 |
| 4/92 | OM3KHE, JN99JC, 904km | ||||
| 70cm | 177 | 34.378 | 194km | 37 | 8 |
| 8/51 | OK1CID, JO80CA, 700km | ||||
| 23cm | 90 | 15.422 | 171km | 22 | 5 |
| 5/30 | DM0Y, JO73CF, 616km | ||||
| 13cm | 28 | 5.490 | 196km | 11 | 2 |
| 3/16 | DL1SUN, JO53PN, 476km | ||||
| 3cm | 9 | 1.177 | 131km | 5 | 2 |
| 7/13 | PI9A, JO33FB, 282km | ||||