2005 - DK3OS
October
| October 2005 - 70cm, 23cm, 13cm, 3cm as DK3OS from JO30EM Results • IARU Region I results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 70cm | 351 | 103.584 | 295km | 56 | 15 |
| 4/58 | OM3KHE, JN99JC, 904km | ||||
| 23cm | 130 | 34.783 | 268km | 41 | 10 |
| 3/38 | OK2KJT, JN99AJ, 843km | ||||
| 13cm | 39 | 10.566 | 271km | 20 | 7 |
| 2/21 | OL9W, JN89DN, 715km | ||||
| 3cm | 14 | 1.544 | 110km | 8 | 3 |
| 8/15 | DL3IAS, JN49EJ, 190km | ||||
September
| September 2005 - 2m as DK3OS from JO30EM Results • IARU Region I results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 639 | 203.883 | 319km | 86 | 20 |
| 13/117 | MM3ERP, IO87RJ, 960km | ||||
July
| July 2005 - 2m, 70cm, 23cm, 13cm, 3cm as DK3OS from JO30EM Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 778 | 266.989 | 343km | 96 | 18 |
| 5/85 | GM4ZUK/P, IO86RW, 922km | ||||
| 70cm | 310 | 97.703 | 315km | 66 | 13 |
| 3/47 | OM3KHE, JN99JC, 904km | ||||
| 23cm | 61 | 14.073 | 231km | 24 | 8 |
| 13/37 | DF0TEC/P, JO73CF, 616km | ||||
| 13cm | 27 | 6.137 | 227km | 14 | 4 |
| 7/18 | G4BRK, IO91DP, 578km | ||||
| 3cm | 16 | 2.544 | 159km | 8 | 4 |
| 6/13 | G4EAT, JO01HR, 423km | ||||
June
| June 2005 - 23cm, 13cm, 3cm as DK3OS from JO30EM Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 23cm | 59 | 11.993 | 203km | 21 | 6 |
| 8/28 | OL2R, JN89BO, 703km | ||||
| 13cm | 26 | 5.510 | 212km | 11 | 5 |
| 5/19 | OL2R, JN89BO, 703km | ||||
| 3cm | 29 | 4.407 | 152km | 11 | 3 |
| 5/13 | DL0GTH, JO50JP, 312km | ||||
May
| May 2005 - 2m, 70cm, 23cm, 13cm, 3cm as DK3OS from JO30EM Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 643 | 185.318 | 288km | 75 | 13 |
| 10/106 | HA7P, JN97KW, 951km | ||||
| 70cm | 196 | 51.221 | 261km | 46 | 11 |
| 3/50 | OL9W, JN99FN, 869km | ||||
| 23cm | 76 | 15.207 | 200km | 22 | 7 |
| 4/35 | OK2KJT, JN99AJ, 844km | ||||
| 13cm | 17 | 3.279 | 205km | 6 | 2 |
| 4/16 | DH1NFL, JO50VF, 386km | ||||
| 3cm | 21 | 3.846 | 192km | 11 | 4 |
| 4/11 | OL7C, JO60JJ, 455km | ||||
March
| March 2005 - 2m, 70cm, 23cm, 13cm as DK3OS from JO30EM Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 585 | 167.792 | 287km | 67 | 15 |
| 3/79 | 9A2L, JN86HF, 894km | ||||
| 70cm | 200 | 40.084 | 200km | 37 | 8 |
| 2/43 | OK1VFA, JO80DG, 703km | ||||
| 23cm | 76 | 13.410 | 176km | 21 | 8 |
| 3/27 | OE5MKM, JN67UT, 612km | ||||
| 13cm | 17 | 2.138 | 126km | 8 | 3 |
| 5/14 | PI9A, JO33FB, 283km | ||||