2004 - DL0RTA
October
| October 2004 - 70cm, 23cm, 13cm, 3cm as DL0RTA from JO30EM Results • IARU Region I results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 70cm | 415 | 126.429 | 305km | 65 | 15 |
| 3/65 | OM3KHE, JN99JC, 904km | ||||
| 23cm | 114 | 29.651 | 260km | 37 | 9 |
| 3/41 | OL2R, JN89BO, 703km | ||||
| 13cm | 41 | 8.785 | 214km | 16 | 6 |
| 6/20 | SK7MW, JO65MJ, 702km | ||||
| 3cm | 22 | 2.872 | 131km | 10 | 3 |
| 8/17 | DL0GTH, JO50JP, 313km | ||||
September
| September 2004 - 2m as DL0RTA from JO30EM Results • IARU Region I results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 875 | 306.486 | 350km | 110 | 20 |
| 8/100 | LA6MV, JO59EJ, 1019km | ||||
July
| July 2004 - 2m, 70cm, 23cm, 13cm, 3cm as DL0RTA from JO30EM Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 647 | 211.344 | 327km | 83 | 16 |
| 6/87 | F6FZS/P, IN93OA, 996km | ||||
| 70cm | 259 | 75.826 | 393km | 56 | 13 |
| 5/54 | OK2KJT, JN99AJ, 844km | ||||
| 23cm | 84 | 20.647 | 246km | 32 | 6 |
| 4/34 | OL2R, JN89BO, 703km | ||||
| 13cm | 30 | 6.664 | 222km | 16 | 5 |
| 1/16 | OL2R, JN89BO, 703km | ||||
| 3cm | 19 | 2.606 | 137km | 10 | 3 |
| 6/14 | PA6C, JO33FB, 283km | ||||
June
| June 2004 - 23cm, 13cm, 3cm as DL0RTA from JO40BP Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 23cm | 97 | 25.829 | 266km | 39 | 10 |
| 2/26 | OK2KJT, JN99AJ, 722km | ||||
| 13cm | 39 | 10.161 | 261km | 22 | 6 |
| 2/14 | G4BRK, IO91DP, 695km | ||||
| 3cm | 25 | 4.810 | 192km | 14 | 4 |
| 4/14 | DF0YY, JO62GD, 349km | ||||
May
| May 2004 - 2m, 70cm, 23cm, 13cm, 3cm as DL0RTA from JO30EM Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 821 | 260.397 | 317km | 79 | 15 |
| 5/102 | HA2R, JN87VE, 913km | ||||
| 70cm | 269 | 72.513 | 270km | 51 | 10 |
| 5/56 | OL9W, JN99FN, 869km | ||||
| 23cm | 90 | 18.044 | 200km | 26 | 6 |
| 4/42 | SK7MW, JO65MJ, 702km | ||||
| 13cm | 38 | 8.229 | 217km | 17 | 5 |
| 3/17 | SK7MW, JO65MJ, 702km | ||||
| 3cm | 39 | 9.432 | 242km | 18 | 4 |
| 3/17 | DL9MS/P, JO54VC, 543km | ||||
March
| March 2004 - 2m, 70cm, 23cm, 13cm, 3cm as DL0RTA from JO30EM Results |
|||||
| Band | QSOs | Points | Average | Squares | DXCC |
| Place | ODX | ||||
| 2m | 766 | 228.230 | 298km | 77 | 15 |
| 4/81 | OK2KJT, JN99AJ, 844km | ||||
| 70cm | 275 | 66.008 | 240km | 46 | 11 |
| 2/41 | OM0C, JN88OG, 823km | ||||
| 23cm | 68 | 14.528 | 214km | 25 | 5 |
| 2/27 | OE5VRL/5, JN78DK, 617km | ||||
| 13cm | 26 | 5.249 | 202km | 14 | 5 |
| 1/12 | OE5VRL/5, JN78DK, 617km | ||||
| 3cm | 13 | 1.983 | 153km | 7 | 3 |
| 1/10 | PA6C, JO33FB, 283km | ||||